Serving Size 1/2 cup (106 g)
Servings Per Container 0
Amount Per Serving | |
Calories 190 | Calories from Fat 70 |
% Daily Value* | |
Total Fat 8gm | 10% |
Saturated Fat5gm | 26% |
Trans Fat0gm | |
Cholesterol 20mg | 7% |
Sodium 240mg | 10% |
Total Carbohydrate 29gm | 10% |
Dietary Fiber2gm | 9% |
Sugars18gm | |
Protein 2gm |
Vitamin A 290% | • | Vitamin C 15% |
Calcium 4% | • | Iron 4% |
Thiamin % | • | Riboflavin % |
Niacin % | • | Vitamin B6 % |
Folacin % | • | Vitamin B12 % |
Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Sweet Potato, Maple Syrup, Butter (pasteurized cream,salt), Kosher Salt (yellow prussiate of soda)
Milk