Serving Size 1/2 cup (86 g)
Servings Per Container 0
Amount Per Serving | |
Calories 130 | Calories from Fat 0 |
% Daily Value* | |
Trans Fat0gm | |
Sodium 140mg | 6% |
Total Carbohydrate 25gm | 9% |
Dietary Fiber6gm | 20% |
Sugars2gm | |
Protein 8gm |
Vitamin A 0% | • | Vitamin C 4% |
Calcium 4% | • | Iron 10% |
Thiamin % | • | Riboflavin % |
Niacin % | • | Vitamin B6 % |
Folacin % | • | Vitamin B12 % |
Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Water, Mayocoba Canary Beans, Onion Yellow, Jalapenos, Kosher Salt (yellow prussiate of soda), Montana Epazote