Serving Size 1/2 cup (149 g)
Servings Per Container 0
Amount Per Serving | |
Calories 150 | Calories from Fat 60 |
% Daily Value* | |
Total Fat 6gm | 8% |
Saturated Fat2.5gm | 13% |
Trans Fat0gm | |
Cholesterol 60mg | 20% |
Sodium 890mg | 39% |
Total Carbohydrate 2gm | 1% |
Dietary Fiberless than 1gm | 2% |
Protein 21gm |
Vitamin A 2% | • | Vitamin C 2% |
Calcium 0% | • | Iron 6% |
Thiamin % | • | Riboflavin % |
Niacin % | • | Vitamin B6 % |
Folacin % | • | Vitamin B12 % |
Phosphorus % | • | Zinc % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: | ||||
Fat 9 | * | Carbohydrate 4 | * | Protein 4 |
Pork Carnita (pork,water,salt,orange juice concentrate,sodium phosphates,rub [flavoring,caramel color,paprika (color)]), Green Enchilada Sauce (water,green chile peppers,modified food starch,soybean oil,salt,sugar,jalapeno peppers,vinegar, natural flavor,monosodium glutamate,hydrolyzed corn protein,corn syrup solids,citric acid,dehydrated onion,autolyzed yeast,spices,garlic powder,caramel color. contains wheat)
Soy, Wheat